Air Jordan 1 Retro High Tie Dye (W)
Size Charts
NIKE MENS
US MEN | CM | UK | EUR |
6 | 23.7 | 5.5 | 38.5 |
6.5 | 24.1 | 6 | 39 |
7 | 24.5 | 6.5 | 40 |
7.5 | 25 | 7 | 40.5 |
8 | 25.4 | 7.5 | 41 |
8.5 | 25.8 | 8 | 42 |
9 | 26.2 | 8.5 | 42.5 |
9.5 | 26.7 | 9 | 43 |
10 | 27.1 | 9.5 | 44 |
10.5 | 27.5 | 10 | 44.5 |
11 | 27.9 | 10.5 | 45 |
11.5 | 28.3 | 11 | 45.5 |
12 | 28.8 | 11.5 | 46 |
12.5 | 29.2 | 12 | 47 |
13 | 29.6 | 12.5 | 47.5 |
NIKE WOMENS
US WOMENS | CM | UK | EUR |
5 | 22 | 2.5 | 35.5 |
5.5 | 22.4 | 3 | 36 |
6 | 22.9 | 3.5 | 36.5 |
6.5 | 23.3 | 4 | 37.5 |
7 | 23.7 | 4.5 | 38 |
7.5 | 24.1 | 5 | 38.5 |
8 | 24.5 | 5.5 | 39 |
8.5 | 25 | 6 | 40 |
9 | 25.4 | 6.5 | 40.5 |
9.5 | 25.8 | 7 | 41 |
10 | 26.2 | 7.5 | 42 |
10.5 | 26.7 | 8 | 42.5 |
11 | 27.1 | 8.5 | 43 |